<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Tech Reflection</title>
	<atom:link href="http://ictlearning.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ictlearning.net</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 01:43:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Organising your desktop &#8211; &#8216;Fence them critters in&#8217; by Pool Supplies</title>
		<link>http://ictlearning.net/?p=142&#038;cpage=1#comment-122</link>
		<dc:creator>Pool Supplies</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://ictlearning.net/?p=142#comment-122</guid>
		<description>Wow! This is great. This will be a big help for those people who are unorganized with their desktop icons. 

Thanks for sharing it! I will also try this one on my desktop.</description>
		<content:encoded><![CDATA[<p>Wow! This is great. This will be a big help for those people who are unorganized with their desktop icons. </p>
<p>Thanks for sharing it! I will also try this one on my desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A visual way to search by wow gold</title>
		<link>http://ictlearning.net/?p=98&#038;cpage=1#comment-15</link>
		<dc:creator>wow gold</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=151#comment-15</guid>
		<description>Wonderful article. I been looking for one on a similar note. I guess you always have something up your sleeve.</description>
		<content:encoded><![CDATA[<p>Wonderful article. I been looking for one on a similar note. I guess you always have something up your sleeve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessment rubrics that make sense by wow gold</title>
		<link>http://ictlearning.net/?p=96&#038;cpage=1#comment-14</link>
		<dc:creator>wow gold</dc:creator>
		<pubDate>Tue, 16 Jun 2009 02:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=149#comment-14</guid>
		<description>this is exactly the post I needed to see!</description>
		<content:encoded><![CDATA[<p>this is exactly the post I needed to see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Word clouds using TagCrowd by murcha</title>
		<link>http://ictlearning.net/?p=103&#038;cpage=1#comment-16</link>
		<dc:creator>murcha</dc:creator>
		<pubDate>Sun, 17 May 2009 07:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=158#comment-16</guid>
		<description>When I first started blogging, I searched and searched for something like this, but to no avail. Then wordle came along and I love using this. Wonder how well this one will be used! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>When I first started blogging, I searched and searched for something like this, but to no avail. Then wordle came along and I love using this. Wonder how well this one will be used! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube &#8211; Getting past the filters by mberner</title>
		<link>http://ictlearning.net/?p=84&#038;cpage=1#comment-12</link>
		<dc:creator>mberner</dc:creator>
		<pubDate>Tue, 12 May 2009 05:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=132#comment-12</guid>
		<description>There is a blue icon in the toolbar - top right which you click and it will bring up a dialogue box.

Better solution for you may be to download the software Any DVD converter: http://www.any-dvd-converter.com/products/for_video_free/
which is easier to use.</description>
		<content:encoded><![CDATA[<p>There is a blue icon in the toolbar &#8211; top right which you click and it will bring up a dialogue box.</p>
<p>Better solution for you may be to download the software Any DVD converter: <a href="http://www.any-dvd-converter.com/products/for_video_free/" rel="nofollow">http://www.any-dvd-converter.com/products/for_video_free/</a><br />
which is easier to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube &#8211; Getting past the filters by Fiona Matthews</title>
		<link>http://ictlearning.net/?p=84&#038;cpage=1#comment-11</link>
		<dc:creator>Fiona Matthews</dc:creator>
		<pubDate>Tue, 12 May 2009 04:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=132#comment-11</guid>
		<description>I am a recent returnee to Apple software and I spent literally years finding a way to download Youtube onto a PC to play back later. Finally did it. Yippee. Then I went apple and have been frustrated once more. Now this Firefox solution, Yippee, but how do I start the Media Converter add-on? How can I get it to begin to &#039;record&#039; the Youtube clip I am watching??</description>
		<content:encoded><![CDATA[<p>I am a recent returnee to Apple software and I spent literally years finding a way to download Youtube onto a PC to play back later. Finally did it. Yippee. Then I went apple and have been frustrated once more. Now this Firefox solution, Yippee, but how do I start the Media Converter add-on? How can I get it to begin to &#8216;record&#8217; the Youtube clip I am watching??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Tech skills a student needs to know by glen</title>
		<link>http://ictlearning.net/?p=88&#038;cpage=1#comment-13</link>
		<dc:creator>glen</dc:creator>
		<pubDate>Mon, 04 May 2009 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=142#comment-13</guid>
		<description>Looked over this Whitpaper regarding new literacy skills.

Jenkins, H. (2006). Confronting the challenges of participatory culture:Media education for the 21st century. MacArthur Foundation. Retrieved May 4, 2009, from http://www.newmedialiteracies.org/files/working/NMLWhitePaper.pdf.

New skills include:
Play — the capacity to experiment with one’s surroundings as a form of problem-solving
Performance — the ability to adopt alternative identities for the purpose of improvisation
and discovery
Simulation — the ability to interpret and construct dynamic models of real-world processes
Appropriation — the ability to meaningfully sample and remix media content
Multitasking — the ability to scan one’s environment and shift focus as needed to salient details.
Distributed Cognition — the ability to interact meaningfully with tools that expand mental capacities
Collective Intelligence — the ability to pool knowledge and compare notes with others toward a common goal
Judgment — the ability to evaluate the reliability and credibility of different information sources
Transmedia Navigation — the ability to follow the flow of stories and information across multiple modalities
Networking — the ability to search for, synthesize, and disseminate information
Negotiation — the ability to travel across diverse communities, discerning and respecting multiple perspectives, and grasping and following alternative norms.

Can we count on our existing education system to prepare learners for these things?</description>
		<content:encoded><![CDATA[<p>Looked over this Whitpaper regarding new literacy skills.</p>
<p>Jenkins, H. (2006). Confronting the challenges of participatory culture:Media education for the 21st century. MacArthur Foundation. Retrieved May 4, 2009, from <a href="http://www.newmedialiteracies.org/files/working/NMLWhitePaper.pdf" rel="nofollow">http://www.newmedialiteracies.org/files/working/NMLWhitePaper.pdf</a>.</p>
<p>New skills include:<br />
Play — the capacity to experiment with one’s surroundings as a form of problem-solving<br />
Performance — the ability to adopt alternative identities for the purpose of improvisation<br />
and discovery<br />
Simulation — the ability to interpret and construct dynamic models of real-world processes<br />
Appropriation — the ability to meaningfully sample and remix media content<br />
Multitasking — the ability to scan one’s environment and shift focus as needed to salient details.<br />
Distributed Cognition — the ability to interact meaningfully with tools that expand mental capacities<br />
Collective Intelligence — the ability to pool knowledge and compare notes with others toward a common goal<br />
Judgment — the ability to evaluate the reliability and credibility of different information sources<br />
Transmedia Navigation — the ability to follow the flow of stories and information across multiple modalities<br />
Networking — the ability to search for, synthesize, and disseminate information<br />
Negotiation — the ability to travel across diverse communities, discerning and respecting multiple perspectives, and grasping and following alternative norms.</p>
<p>Can we count on our existing education system to prepare learners for these things?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animoto &#8211; All you need is imagination by mrrobbo</title>
		<link>http://ictlearning.net/?p=81&#038;cpage=1#comment-10</link>
		<dc:creator>mrrobbo</dc:creator>
		<pubDate>Fri, 10 Apr 2009 07:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=131#comment-10</guid>
		<description>Its so easy to use and creates brilliant videos. I used it in class recently for a different spin on an activity using a visual prompt for help with a writing task. The hardest part was deciding which music to include for sure. Heres the video

 http://www.youtube.com/watch?v=m9YLCFxCW8U

I could also give you a demo of Prezi as im in the process of writing a presentation on it, however its not easy to share them.</description>
		<content:encoded><![CDATA[<p>Its so easy to use and creates brilliant videos. I used it in class recently for a different spin on an activity using a visual prompt for help with a writing task. The hardest part was deciding which music to include for sure. Heres the video</p>
<p> <a href="http://www.youtube.com/watch?v=m9YLCFxCW8U" rel="nofollow">http://www.youtube.com/watch?v=m9YLCFxCW8U</a></p>
<p>I could also give you a demo of Prezi as im in the process of writing a presentation on it, however its not easy to share them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Organised: Microsoft OneNote by Marcus</title>
		<link>http://ictlearning.net/?p=68&#038;cpage=1#comment-9</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 01 Apr 2009 02:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=107#comment-9</guid>
		<description>Great to see that you are a OneNote fan. We have created an online community dedicated to OneNote over at http://www.iheartonenote.com.

I posted a link to this post today.

Come and check it out

Marcus</description>
		<content:encoded><![CDATA[<p>Great to see that you are a OneNote fan. We have created an online community dedicated to OneNote over at <a href="http://www.iheartonenote.com" rel="nofollow">http://www.iheartonenote.com</a>.</p>
<p>I posted a link to this post today.</p>
<p>Come and check it out</p>
<p>Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Richardson at Koonung SC and Pulse smart pen by mberner</title>
		<link>http://ictlearning.net/?p=66&#038;cpage=1#comment-8</link>
		<dc:creator>mberner</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://micheleberner.edublogs.org/?p=114#comment-8</guid>
		<description>It was the first time I&#039;d used it and I was a bit sceptical; however, when I think of all the possible uses. Wow!</description>
		<content:encoded><![CDATA[<p>It was the first time I&#8217;d used it and I was a bit sceptical; however, when I think of all the possible uses. Wow!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
